PDF

FG4G4H2G4 300/500 V

High temperature cables with silicone rubber insulation and sheath, red copper braid shield, flame retardant, halogen free.

 

  1. Conductor
  2. Insulation
  3. Inner sheath
  4. Shield
  5. Outer sheath

 

APPLICATION: Suitable for power supplying of industrial furnaces consist of heating elements and for all applications in which it is provided a power supply associated with qualities of electromagnetic compatibility.

 

INSTALLATION: For fixed indoor installation.



FEATURES DESCRIPTION STANDARDS
Conductors: annealed red or tinned copper cl.5 CEI EN 60228 (Tab. 9)
Insulation: silicone rubber  
Cores colour:   CEI UNEL 00722 - HD 308
Inner sheath: silicone rubber  
Shield: braid of annealed red copper  
Outer sheath: silicone rubber  
Outer sheath colour: brick red  
Flame retardant:   CEI EN 60332-1-2
Halogen free: (< 0,5 mg/g - 0,5%) CEI EN 50267-2-1/2 - IEC 60754-1/2
DC resistance: according to CEI EN 60228 (Tab. 9)
Rated voltage Uo/U: 300/500 V  
Max voltage: 550 V  
Testing voltage: 2000 V  
Max working temperature: 180 °C  
Short-circuit temperature: 350 °C  
Min. installation temperature: -40 °C  
Bending radius: Ø x 6  
Max standard twisting (2x cable): ≥ 10 twist/meter  
Printing: BERICA CAVI S.P.A. ITALY FG4G4H2G4 300/500 V CE Year/Lot Type  

 

TYPE
N° x mm2
MEDIUM Ø OUTER
mm
MEDIUM WEIGHT
kg/km
PRODUCT CODE
2x0.75 8,4 100 B2802075
3G0.75 8,8 118 B2803075
4G0.75 9,8 136 B2804075
5G0.75 10,4 155 B2805075
6G0.75 11,2 173 B2806075
7G0.75 11,2 191 B2807075
2x1.00 8,7 110 B2802100
3G1.00 9,5 130 B2803100
4G1.00 10,1 151 B2804100
5G1.00 10,9 172 B2805100
6G1.00 11,6 195 B2806100
7G1.00 11,6 220 B2807100
2x1.50 9,7 136 B2802150
3G1.50 10,1 160 B2803150
4G1.50 10,8 181 B2804150
5G1.50 11,7 208 B2805150
6G1.50 12,5 235 B2806150
7G1.50 12,5 260 B2807150
2x2.50 11,4 190 B2802250
3G2.50 11,9 223 B2803250
4G2.50 12,8 257 B2804250
5G2.50 13,8 300 B2805250
6G2.50 14,9 340 B2806250
7G2.50 14,9 380 B2807250
2x4 13,0 252 B2802400
3G4 13,6 312 B2803400
4G4 15,3 371 B2804400
5G4 16,6 445 B2805400
6G4 18,5 519 B2806400
7G4 18,5 590 B2807400
2x6 14,7 330 B2802600
3G6 15,4 410 B2803600
4G6 17,3 492 B2804600
5G6 18,7 574 B2805600

 

Berica Cavi S.p.A. reserves the right to change all information on the website without giving prior notice to customers and / or users