Technical Sheet - Cores Coulor Code
![]() |
TABLE 2 - DIN 47100 |
| 1 | white |
| 2 | brown |
| 3 | green |
| 4 | yellow |
| 5 | grey |
| 6 | pink |
| 7 | blue |
| 8 | red |
| 9 | black |
| 10 | purple |
| 11 | grey/pink |
| 12 | red/blue |
| 13 | white/green |
| 14 | brown/green |
| 15 | white/yellow |
| 16 | yellow/brown |
| 17 | white/grey |
| 18 | grey/brown |
| 19 | white/pink |
| 20 | pink/brown |
| 21 | white/blue |
| 22 | brown/blue |
| 23 | white/red |
| 24 | brown/red |
| 25 | white/black |
| 26 | brown/black |
| 27 | grey/green |
| 28 | yellow/grey |
| 29 | pink/green |
| 30 | yellow/pink |
| 31 | green/blue |
| 32 | yellow/blue |
| 33 | green/red |
| 34 | yellow/red |
| 35 | green/black |
| 36 | yellow/black |
| 37 | grey/blue |
| 38 | pink/blue |
| 39 | grey/red |
| 40 | pink/red |
![]() |
TABLE 3 - DIN 47100 PAIRS |
|
| 1 | white | brown |
| 2 | green | yellow |
| 3 | grey | pink |
| 4 | blue | red |
| 5 | black | purple |
| 6 | grey/pink | red/blue |
| 7 | white/green | brown/green |
| 8 | white/yellow | yellow/brown |
| 9 | white/grey | grey/brown |
| 10 | white/pink | pink/brown |
| 11 | white/blue | brown/blue |
| 12 | white/red | brown/red |
| 13 | white/black | brown/black |
| 14 | grey/green | yellow/grey |
| 15 | pink/green | yellow/pink |
| 16 | green/blue | yellow/blue |
| 17 | green/red | yellow/red |
| 18 | green/black | yellow/black |
| 19 | grey/blue | pink/blue |
| 20 | grey/red | pink/red |
| 21 | grey/black | pink/black |
| 22 | blue/black | red/black |
| 23 | white | brown |
| 24 | green | yellow |
| 25 | grey | pink |
| 26 | blue | red |
| 27 | black | purple |
| 28 | grey/pink | red/blue |
| 29 | white/green | brown/green |
| 30 | white/yellow | yellow/brown |
| 31 | white/grey | grey/brown |
| 32 | white/red | pink/brown |
| 33 | white/blue | brown/blue |
| 34 | white/red | brown/red |
| 35 | white/black | brown/black |
| 36 | grey/green | yellow/grey |
| 37 | pink/green | yellow/red |
| 38 | green/blue | yellow/blue |
| 39 | green/red | yellow/red |
| 40 | green/black | yellow/black |
| 41 | grey/blue | pink/blue |
| 42 | grey/red | pink/red |
| 43 | grey/black | pink/black |
| 44 | blue/black | red/black |
![]() |
TABLE 4 - AWG CP |
| 1 | black/red |
| 2 | black/white |
| 3 | black/green |
| 4 | black/blue |
| 5 | black/yellow |
| 6 | black/brown |
| 7 | black/orange |
| 8 | red/white |
| 9 | red/green |
| 10 | red/blue |
| 11 | red/yellow |
| 12 | red/brown |
| 13 | red/orange |
| 14 | green/white |
| 15 | green/blue |
| 16 | green/yellow |
| 17 | green/brown |
| 18 | green/orange |
| 19 | white/blue |
| 20 | white/yellow |
| 21 | white/brown |
| 22 | white/orange |
| 23 | blue/yellow |
| 24 | blue/brown |
| 25 | blue/orange |
| 26 | brown/yellow |
| 27 | brown/orange |
![]() |
TABLE 5 - TELEPHONE |
|
| 1 | white | blue |
| 2 | white | orange |
| 3 | white | green |
| 4 | white | brown |
| 5 | white | grey |
| 6 | red | blue |
| 7 | red | orange |
| 8 | red | green |
| 9 | red | brown |
| 10 | red | grey |
| 11 | black | blue |
| 12 | black | orange |
| 13 | black | green |
| 14 | black | brown |
| 15 | black | grey |
| 16 | yellow | blue |
| 17 | yellow | orange |
| 18 | yellow | green |
| 19 | yellow | brown |
| 20 | yellow | grey |
| 21 | white/blue | blue |
| 22 | white/blue | orange |
| 23 | white/blue | green |
| 24 | white/blue | brown |
| 25 | white/blue | grey |
| 26 | red/blue | blue |
| 27 | red/blue | orange |
| 28 | red/blue | green |
| 29 | red/blue | brown |
| 30 | red/blue | grey |
| 31 | black/blue | blue |
| 32 | black/blue | orange |
| 33 | black/blue | green |
| 34 | black/blue | brown |
| 35 | black/blue | grey |
| 36 | yellow/blue | blue |
| 37 | yellow/blue | orange |
| 38 | yellow/blue | green |
| 39 | yellow/blue | brown |
| 40 | yellow/blue | grey |
![]() |
TABLE 6 - MULTIPLE |
|
| 1 | blue | |
| 2 | brown | |
| 3 | black | |
| 4 | red | |
| 5 | yellow | |
| 6 | grey | |
| 7 | green | |
| 8 | orange | |
| 9 | white | |
| 10 | purple | |
| 11 | light blue | |
| 12 | pink | |
| 13 | white/brown | |
| 14 | white/purple | |
| 15 | white/green | |
| 16 | white/blue | |
| 17 | white/grey | |
| 18 | white/yellow | |
| 19 | white/black | |
| 20 | white/red | |
| 21 | white/light blue | |
| 22 | white/pink | |
| 23 | white/orange | |
| 24 | red/grey | |
| 25 | red/brown | |
| 26 | red/yellow | |
| 27 | red/light blue | |
| 28 | red/green | |
| 29 | red/orange | |
| 30 | red/blue | |
| 31 | red/black | |
| 32 | red/pink | |
| 33 | yellow/brown | |
| 34 | yellow/green | |
| 35 | yellow/grey | |
| 36 | yellow/orange | |
| 37 | yellow/light blue | |
| 38 | yellow/purple | |
| 39 | yellow/black | |
| 40 | yellow/blue | |
![]() |
TABLE 7 - UNEL 00726 UNSHEATED CABLES |
|
| 1 | white | |
| 2 | red | |
| 3 | black | |
| 4 | yellow | |
| 5 | blue | |
| 6 | green | |
| 7 | orange | |
| 8 | grey | |
| 9 | brown | |
| 10 | light blue | |
| 11 | purple | |
| 12 | pink | |
| 13 | red/black | |
| 14 | red/blue | |
| 15 | orange/green | |
| 16 | orange/blue | |
| 17 | orange/purple | |
| 18 | yellow/black | |
| 19 | yellow/red | |
| 20 | yellow/green | |
| 21 | yellow/blue | |
| 22 | yellow/purple | |
| 23 | green/black | |
![]() |
TABLE 8CEI UNEL 00722 V EDIZIONE
|
||||
| CABLES WITH YELLOW/GREEN CORE | |||||
| CABLES CORES IDENTIFICATION** COND. PHASE/NEUTRAL |
|||||
| Cores nr. | Cond. Protection | Neutral | Phase | Phase | Phase |
| 3 | yellow/green | blue | brown | - | - |
| 4 | yellow/green | - | brown | black | gray |
| 4* | yellow/green | blue | brown | black | - |
| 5 | yellow/green | blue | brown | black | gray |
| CABLES WITHOUT YELLOW/GREEN CORE | |||||
| Cores nr. | Neutral | Phase | Phase | Phase | Phase |
| 2 | blue | brown | - | - | - |
| 3 | - | brown | black | gray | - |
| 3* | blue | brown | black | - | - |
| 4 | blue | brown | black | gray | - |
| 5 | blue | brown | black | gray | black |
* Only for particular applications (eg. In a multipolar cable, in the absence of the neutral conductor when the conductor is used as a blue color phase conductor or for the supply of two light spots with a common neutral).
* * in the case of cables with more than 5 cores, with the presence or absence of the yellow / green conductor is used the marking method by means of progressive numbering on the black surface of each core (with the exception of the yellow / green color) in accordance with CEI EN 50334.
Berica Cavi S.p.a si riserva il diritto di modificare tutte le informazioni presenti nel sito internet senza fornire alcun preavviso a clienti e/o utilizzatori
